Fluorescent Immunoanalyzer is an automatic analysis equipment which is easy to operate and portable and has a small size. The equipment is used for quickly and quantitatively analyzing concentration of various analytes in human body samples.
Advantages:
Easy to Use: Simple operation
Fast: Read results in 4-8 minutes.
Less Maintenance: No liquid path, more efficient.
Portable and Compact: Save space
Technical Specifications:
Sample type | serum, plasma, whole blood, urine, etc. |
Weight | about 2Kg |
Size | 200mm * 190mm * 180mm (L * W* H) |
Printing | built-in thermal printer |
Interface | RS232 serial port, Ethernet port, USB interface |
Repeatability | CV ≤15% |
Stability | CV ≤ 8% |
Ambient temperature | 10 ℃ ~ 30 ℃ (Note: the operating temperature of reagent shall be subject to the instruction) |
Relative humidity | 10% ~ 70% |
Power supply | voltage 1A / 115VAC 0.5A / 230VAC |
Power frequency | 47 ~ 63Hz |
Testing Items: